Informatie voor de brandbeveiligingsspecialist.
FM heeft de volgende wijzigingen doorgevoerd. Zie tabel.
Het heeft vooral betrekking op de risico-beoordeling.
De installatietechnische datasheets zijn opgenomen in de bibliotheek van Fire Protection Support.
NEW | |
DS 5-25 | High Voltage Direct Current Converter Stations |
DS 7-111H | Olefins |
DS 7-111I | Ink, Paint and Coating Formulations |
REVISED | |
DS 1-22 | Maximum Foreseeable Loss |
DS 1-42 | Maximum Foreseeable Loss Limiting Factors |
DS 3-10 | Installation and Maintenance of Private Fire Service Mains and Their Appurtenances |
DS 4-2 | Water Mist Systems |
DS 5-4 | Transformers |
DS 5-12 | Electric AC Generators |
DS 5-19 | Switchgear and Circuit Breakers |
DS 5-23 | Design and Protection for Emergency and Standby Power Systems |
DS 6-22 | Firetube Boilers |
DS 6-23 | Watertube Boilers |
DS 7-4 | Paper Machines and Pulp Dryers |
DS 7-9 | Dip Tanks, Flow Coaters and Roll Coaters |
DS 7-25 | Molten Steel Production |
DS 7-26 | Glass Manufacturing |
DS 7-40 | Heavy Duty Mobile Equipment |
DS 7-46 | Chemical Reactors and Reactions |
DS 7-59 | Inerting and Purging Vessels and Equipment |
DS 7-72 | Reformer and Cracking Furnaces |
DS 7-95 | Compressors |
DS 7-97 | Metal Cleaning |
DS 7-99 | Heat Transfer Fluid Systems |
DS 7-111A | Fuel-Grade Ethanol |
DS 7-111D | Oilseed Extraction |
DS 7-111G | Ammonia and Ammonia Derivatives |
DS 8-9 | Storage of Class 1, 2, 3, 4 and Plastic Commodities |
DS 9-3 | USA and Canada (excl. Puerto Rico) Cost Trends |
DS 9-10 | Rest of World Cost Trends |
DS 9-19 | Wildland Fire |
DS 12-3 | Continuous Digesters and Related Process Vessels |
DS 12-6 | Batch Digesters and Related Process Vessels |
DS 13-3 | Steam Turbines |
DS 13-17 | Gas Turbines |
OBSOLETE | |
DS 5-10 | Protective Grounding for Electric Power Systems |
Referentie: https://www.fmglobal.com/research-and-resources/fm-global-data-sheets
Deel dit bericht of pagina